Our Products
IV FLUIDS
Sr. No | Name of the Product | Composition | Size |
---|---|---|---|
1 | Compound Sodium Lactate Injection B.P. (For export Only) | Each 100 ml contains :- Lactic Acid B.P e.q to Sodium Lactate B.P : 0.32gm Sodium Chloride B.P: 0.6 gm Potassium Chloride B.P: 40 mg Calcium Chloride B.P: 27 mg Water for Injection B.P. q.s. | 100 ml, 500 ml, 540 ml and 1000 ml |
2 | Paracetamol Infusion 10mg/ml (For export Only) | Each 100 ml contains :- Paracetamol B.P : 100 mg Water for Injection B.P. q.s to 100 ml | 100 ml |
3 | Ciprofloxacin Injection B.P (For export Only) | Each 100 ml contains :- Ciprofloxacin Lactate e.q to Ciprofloxacin B.P: 0.2 gm Sodium Chloride B.P: 0.9 gm Water for Injection B.P. q.s. | 100 ml |
4 | Levofloxacin Infusion I.P 500 mg/100 ml(For export Only) | Each 100 ml contains :- Levofloxacin Hemihydrate I.P e.q to Levofloxacin : 500 mg Sodium Chloride I.P: 900 mg Water for Injection I.P. q.s to 100 ml | 100 ml |
5 | Mannitol Injection I.P 20% | Contains: Mannitol I.P : 20% w/v Water for Injection I.P. q.s. | 100 ml, 300 ml, 350 ml and 500 ml |
6 | Sodium Chloride Injection U.S.P 3% w/v (Hypertonic) | Each 100 ml contains :- Sodium Chloride U.S.P : 3 gm Water for Injection U.S.P q.s. | 100 ml |
7 | Glucose Injection B.P (5% w/v)(For export Only) | Each 100 ml contains :- Glucose Anhydrous B.P 5 gm Water for Injection B.P. q.s. | 100 ml, 250 ml, 500 ml and 540 ml & 1000 ml |
8 | Glucose Injection B.P (10% w/v)(For export Only) | Each 100 ml contains :- Glucose Anhydrous B.P 10 gm Water for Injection B.P. q.s. | 100 ml, 250 ml, 500 ml and 540 ml & 1000 ml |
9 | Sodium Chloride Injection B.P. (For export Only) | Each 100 ml contains :- Sodium Chloride B.P 0.9 gm Water for Injection B.P. q.s. | 100 ml, 250 ml, 500 ml and 540 ml & 1000 ml |
10 | Sodium Chloride and Glucose Injection B.P. (For export Only) | Each 100 ml contains :- Glucose Anhydrous B.P 5 gm Sodium Chloride B.P 0.9 gm Water for Injection B.P. q.s. | 100 ml, 250 ml, 500 ml and 540 ml & 1000 ml |
11 | Metronidazole IV Infusion B.P. (For export Only) | Each 100 ml contains :- Metronidazole B.P 500 gm Water for Injection B.P. q.s. | 100 ml |
12 | Ofloxacin Infusion I.P | Each 100 ml contains :- Ofloxacin I.P 200 mg Sodium Chloride I.P 0.9% w/v Water for Injection I.P. q.s. | 100 ml |
DRY SYRUPS | ||
---|---|---|
1 | Amoxicillin Ip 200Mg + Clavulanate Acid 28.50. (With Measuring Cap) Pet Bottle | ANTIBIOTCS |
2 | Amoxicillin Ip 200Mg + Clavulanate Acid 28.5 (With Measuring Cap) Glass Bottle | ANTIBIOTCS |
3 | Amoxicillin Ip 200Mg + Clavulanate Acid 28.5 (With Measuring Cap) Hdpe Bottle+With Water +Cartoon | ANTIBIOTCS |
4 | Amoxicillin Ip 200Mg + Clavulanate Acid 28.5 (With Measuring Cap) Glass Bottle+With Water +Cartoon | ANTIBIOTCS |
5 | Amoxicillin Ip 200Mg + Clavulanate Acid 28.5 (With Measuring Cap) Glass Hdpe Bottle+With Water +Cartoon | ANTIBIOTCS |
6 | Amoxicillin Ip 400Mg + Clavulanateclaulanic Acid 457 (Glass Bottlewith Water) | ANTIBIOTCS |
7 | Cefpodoxime Proxtile 50 Mg (Pet) | ANTIBIOTCS |
8 | Cefpodoxime Proxtile 50 Mg (With Clear Glass Botter & Water With Carton) | ANTIBIOTCS |
9 | Cefpodoxime Proxetil 50Mg, Clavulanic Acid 31.25Mg With Glass Bottle & Wfi | ANTIBIOTCS |
10 | Cefpodoxime Proxtile 100 Mg (With Clear Glass Bottel & Water With Carton) | ANTIBIOTCS |
11 | Cefixime Ip 50 Mg. (Mono Carton With Meauring Cap ) - Pet Bottle | ANTIBIOTCS |
12 | Cefixime Usp 100 Mg.+Lactobaxils ( Pet Bottle With Wfi & Mono Carton) | ANTIBIOTCS |
13 | Cefixime Usp 100 Mg. ( Glass Bottle With Wfi & Mono Carton) | ANTIBIOTCS |
14 | Cefixime Usp 100 Mg. ( Glass Bottle With Wfi & Mono Carton) | ANTIBIOTCS |
15 | Cefixime Ip 50 Mg. + Ofloxacin Ip 50 Mg) Glass Bottle With Wfi & Mono Cartoon | ANTIBIOTCS |
INJECTABLES | |||
---|---|---|---|
1 | Amoxycillin 1000mg clav 200mg inj | ANTIBIOTCS | |
2 | Artisunate inj 120mg | ANTIBIOTCS | |
3 | Artisunate inj 60MG | ANTIBIOTCS | |
4 | Cfoperazone & Sulbactum 1.5gm | ANTIBIOTCS | |
5 | Ceftriaxone 250mg Inj. IM/IV use | ANTIBIOTCS | |
6 | Ceftriaxone 500mg Inj. IM/IV use | ANTIBIOTCS | |
7 | Ceftriaxone 1000mg Inj. IM/IV use | ANTIBIOTCS | |
8 | Ceftriaxone 250mg + Sulbactum 125mg IM/IV use | ANTIBIOTCS | |
9 | Ceftriaxone 500mg + Sulbactum 250 mg IM/IV use | ANTIBIOTCS | |
10 | Ceftriaxone 1000mg + Sulbactum 500 mg IM/IV use | ANTIBIOTCS | |
11 | Ceftriaxone 250mg +Tazobactum 31.25 mg IM/IV use | ANTIBIOTCS | |
12 | Ceftriaxone 500mg +Tazobactum 62.5 mg IM/IV use | ANTIBIOTCS | |
13 | Ceftriaxone 1000mg +Tazobactum 125 mg IM/IV use | ANTIBIOTCS | |
14 | Meropenum 1000mg | ANTIBIOTCS | |
15 | Meropenum 1000mg + Sulbaatum 500mg | ANTIBIOTCS | |
16 | Methylprednisolone 40mg | ANTIBIOTCS | |
17 | Methylprednisolone 125mg | ANTIBIOTCS | |
18 | Methylprednisolone 500mg | ANTIBIOTCS | |
19 | Pantaprazole Sodium 40Mg | GASTRIC | |
20 | Piperacillin Sodium Usp 4G +Tazobactam 0.5G (I.V. Use) | ANTIBIOTCS | |
Biyani Pharma is a pharmaceutical Merchant exporter mainly in Sterile Dry Powder Injections, Dry Syrups & IV Fluids.
About Us
Contact Info
- Mr. Ashay Biyani : +91 9522222573
- Mr. Ayush Biyani : +91 9301610438
- Mr. Manoj Biyani: +91 9713465654
- Email: info@biyanipharma.com
- 28/10 Talawali Near Panchavati Colony Dewas Naka Indore (M.P.)